Updated 2026-11-15 18:40 UTC · Open CSV
Latest completed forecast for each city; initialization times may differ. High and low are the maximum and minimum of hourly ensemble-mean temperature, not separately predicted daily extremes. Precipitation is the sum of hourly ensemble-mean amounts.
AM Low: minimum hourly ensemble-mean temperature at 01:00 through 10:00 local time, inclusive. PM High: maximum at 11:00 through 22:00 local time, inclusive. An asterisk (*) marks a value based on an incomplete window; a dash means no available hours. Both calculations belong to the displayed local calendar date.
Amber rows are incomplete local days: high, low and rain cover only the available hours. T and P show separate temperature and precipitation coverage. Rain ending at midnight belongs to the previous day. Days have 23 or 25 hours at daylight-saving transitions. Refresh this page after downloads to see updates.
Initialized 2026-11-15 11:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 48 | 30 | 30* | 48 | 0.00 | Partial day · T 18/24 h; P 19/24 h; AM 5/10 h; PM 12/12 h |
| Mon 2026-11-16 | 54 | 38 | 38 | 54 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 45 | 44 | 44* | — | 0.00 | Partial day · T 6/24 h; P 5/24 h; AM 5/10 h; PM 0/12 h |
Initialized 2026-11-15 11:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 52 | 35 | 35* | 52 | 0.00 | Partial day · T 18/24 h; P 19/24 h; AM 5/10 h; PM 12/12 h |
| Mon 2026-11-16 | 56 | 41 | 41 | 56 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 47 | 45 | 45* | — | 0.00 | Partial day · T 6/24 h; P 5/24 h; AM 5/10 h; PM 0/12 h |
Initialized 2026-11-15 11:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 59 | 41 | 41* | 59 | 0.00 | Partial day · T 18/24 h; P 19/24 h; AM 5/10 h; PM 12/12 h |
| Mon 2026-11-16 | 62 | 41 | 41 | 62 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 49 | 46 | 46* | — | 0.00 | Partial day · T 6/24 h; P 5/24 h; AM 5/10 h; PM 0/12 h |
Initialized 2026-11-15 11:00 UTC · America/Denver
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 55 | 38 | 38* | 55 | 0.00 | Partial day · T 19/24 h; P 20/24 h; AM 6/10 h; PM 12/12 h |
| Mon 2026-11-16 | 61 | 38 | 38 | 61 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 49 | 43 | 43* | — | 0.00 | Partial day · T 5/24 h; P 4/24 h; AM 4/10 h; PM 0/12 h |
Initialized 2026-11-15 11:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 6 | 5 | — | 6* | 1.1 | Partial day · T 10/24 h; P 11/24 h; AM 0/10 h; PM 9/12 h |
| Mon 2026-11-16 | 12 | 4 | 4 | 12 | 3.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 15 | 6 | 6 | 15* | 0.6 | Partial day · T 14/24 h; P 13/24 h; AM 10/10 h; PM 3/12 h |
Initialized 2026-11-15 11:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 9 | 6 | — | 9* | 0.0 | Partial day · T 10/24 h; P 11/24 h; AM 0/10 h; PM 9/12 h |
| Mon 2026-11-16 | 12 | 5 | 5 | 12 | 0.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 17 | 7 | 7 | 17* | 0.6 | Partial day · T 14/24 h; P 13/24 h; AM 10/10 h; PM 3/12 h |
Initialized 2026-11-15 11:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 10 | 7 | — | 10* | 0.0 | Partial day · T 10/24 h; P 11/24 h; AM 0/10 h; PM 9/12 h |
| Mon 2026-11-16 | 12 | 8 | 8 | 12 | 0.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 14 | 10 | 10 | 14* | 1.1 | Partial day · T 14/24 h; P 13/24 h; AM 10/10 h; PM 3/12 h |
Initialized 2026-11-15 11:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 11 | 9 | — | 11* | 0.0 | Partial day · T 10/24 h; P 11/24 h; AM 0/10 h; PM 9/12 h |
| Mon 2026-11-16 | 14 | 8 | 8 | 14 | 0.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 17 | 10 | 10 | 17* | 1.1 | Partial day · T 14/24 h; P 13/24 h; AM 10/10 h; PM 3/12 h |