Updated 2026-11-15 13:53 UTC · Open CSV
Latest completed forecast for each city; initialization times may differ. High and low are the maximum and minimum of hourly ensemble-mean temperature, not separately predicted daily extremes. Precipitation is the sum of hourly ensemble-mean amounts.
AM Low: minimum hourly ensemble-mean temperature at 01:00 through 10:00 local time, inclusive. PM High: maximum at 11:00 through 22:00 local time, inclusive. An asterisk (*) marks a value based on an incomplete window; a dash means no available hours. Both calculations belong to the displayed local calendar date.
Amber rows are incomplete local days: high, low and rain cover only the available hours. T and P show separate temperature and precipitation coverage. Rain ending at midnight belongs to the previous day. Days have 23 or 25 hours at daylight-saving transitions. Refresh this page after downloads to see updates.
Initialized 2026-11-15 06:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 48 | 28 | 28 | 48 | 0.00 | Partial day · T 23/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-16 | 54 | 38 | 38 | 54 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 55 | 43 | 43 | 55 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 60 | 47 | 47 | 60 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 53 | 37 | 37 | 53 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 59 | 43 | 44 | 59 | 0.30 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 47 | 34 | 38 | 43 | 0.10 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 41 | 28 | 28 | 41 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 36 | 28 | 28 | 36 | 0.07 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 35 | 27 | 27 | 35 | 0.11 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 39 | 28 | 28 | 39 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 41 | 31 | 31 | 41 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 40 | 34 | 34 | 40 | 0.11 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 38 | 31 | 31 | 38 | 0.09 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 36 | 29 | 30 | 36 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 29 | 29 | — | — | — | Partial day · T 1/24 h; P 0/24 h; AM 0/10 h; PM 0/12 h |
Initialized 2026-11-15 06:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 51 | 34 | 34 | 51 | 0.00 | Partial day · T 23/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-16 | 56 | 41 | 41 | 56 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 56 | 44 | 44 | 56 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 60 | 45 | 46 | 60 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 48 | 38 | 38 | 48 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 52 | 38 | 39 | 52 | 0.26 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 41 | 31 | 36 | 40 | 0.09 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 37 | 27 | 27 | 37 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 33 | 24 | 24 | 33 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 34 | 25 | 25 | 34 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 38 | 27 | 27 | 38 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 40 | 30 | 30 | 40 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 39 | 32 | 33 | 39 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 37 | 30 | 30 | 37 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 35 | 27 | 28 | 35 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 27 | 27 | — | — | — | Partial day · T 1/24 h; P 0/24 h; AM 0/10 h; PM 0/12 h |
Initialized 2026-11-15 06:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 58 | 39 | 39 | 58 | 0.00 | Partial day · T 23/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-16 | 61 | 40 | 40 | 61 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 58 | 44 | 44 | 58 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 60 | 44 | 44 | 60 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 47 | 36 | 36 | 47 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 51 | 40 | 42 | 51 | 0.12 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 43 | 33 | 36 | 43 | 0.07 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 41 | 29 | 29 | 41 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 34 | 27 | 27 | 34 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 36 | 26 | 26 | 36 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 41 | 27 | 27 | 41 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 42 | 31 | 31 | 42 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 42 | 34 | 34 | 42 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 39 | 31 | 31 | 39 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 38 | 30 | 30 | 38 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 30 | 30 | — | — | — | Partial day · T 1/24 h; P 0/24 h; AM 0/10 h; PM 0/12 h |
Initialized 2026-11-15 06:00 UTC · America/Denver
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 55 | 37 | 37 | 55 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-16 | 60 | 38 | 38 | 60 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 66 | 42 | 42 | 66 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 51 | 35 | 48 | 51 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 43 | 30 | 30 | 43 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 43 | 33 | 34 | 43 | 0.07 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 42 | 29 | 31 | 42 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 39 | 27 | 27 | 39 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 35 | 25 | 27 | 35 | 0.05 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 39 | 24 | 24 | 39 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 44 | 29 | 29 | 44 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 47 | 33 | 33 | 47 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 46 | 34 | 36 | 46 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 42 | 32 | 32 | 42 | 0.04 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 40 | 29 | 29 | 40 | 0.03 | Partial day · T 24/24 h; P 23/24 h; AM 10/10 h; PM 12/12 h |
Initialized 2026-11-15 06:00 UTC · America/Chicago
| Local date | High (°F) | Low (°F) | AM Low (°F) | PM High (°F) | Precipitation (in) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 48 | 27 | 27 | 48 | 0.00 | Partial day · T 23/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-16 | 55 | 36 | 36 | 55 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 58 | 45 | 45 | 58 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 61 | 49 | 49 | 61 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 58 | 37 | 37 | 58 | 0.00 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 63 | 50 | 50 | 63 | 0.23 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 53 | 37 | 43 | 47 | 0.13 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 45 | 30 | 30 | 45 | 0.01 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 40 | 31 | 31 | 40 | 0.09 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 38 | 30 | 30 | 38 | 0.11 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 41 | 30 | 30 | 41 | 0.02 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 44 | 33 | 33 | 44 | 0.03 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 44 | 36 | 37 | 44 | 0.14 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 41 | 33 | 33 | 41 | 0.08 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 39 | 32 | 32 | 39 | 0.06 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 31 | 31 | — | — | — | Partial day · T 1/24 h; P 0/24 h; AM 0/10 h; PM 0/12 h |
Initialized 2026-11-15 06:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 6 | 5 | 6* | 6 | 1.0 | Partial day · T 15/24 h; P 16/24 h; AM 2/10 h; PM 12/12 h |
| Mon 2026-11-16 | 12 | 5 | 5 | 12 | 3.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 16 | 6 | 6 | 16 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 17 | 8 | 8 | 17 | 4.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 18 | 9 | 9 | 18 | 4.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 17 | 7 | 10 | 17 | 2.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 13 | 4 | 5 | 13 | 0.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 9 | 1 | 1 | 9 | 0.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 8 | 2 | 2 | 8 | 3.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 7 | 1 | 1 | 7 | 1.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 7 | -1 | -1 | 7 | 0.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 7 | 1 | 1 | 7 | 1.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 7 | 1 | 1 | 7 | 2.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 8 | 1 | 1 | 8 | 1.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 7 | 1 | 1 | 7 | 1.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 1 | -0 | -0* | — | 0.4 | Partial day · T 9/24 h; P 8/24 h; AM 8/10 h; PM 0/12 h |
Initialized 2026-11-15 06:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 9 | 6 | 6* | 9 | 0.0 | Partial day · T 15/24 h; P 16/24 h; AM 2/10 h; PM 12/12 h |
| Mon 2026-11-16 | 11 | 6 | 6 | 11 | 0.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 17 | 7 | 7 | 17 | 0.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 15 | 7 | 7 | 15 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 18 | 10 | 10 | 18 | 1.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 20 | 10 | 12 | 20 | 1.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 17 | 8 | 8 | 17 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 12 | 5 | 6 | 12 | 0.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 9 | 3 | 3 | 9 | 1.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 10 | 4 | 4 | 10 | 1.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 8 | 2 | 2 | 8 | 0.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 8 | 3 | 3 | 8 | 1.0 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 8 | 3 | 3 | 8 | 2.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 9 | 4 | 4 | 9 | 2.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 8 | 4 | 4 | 8 | 2.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 4 | 2 | 2* | — | 0.4 | Partial day · T 9/24 h; P 8/24 h; AM 8/10 h; PM 0/12 h |
Initialized 2026-11-15 06:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 10 | 4 | 4* | 10 | 0.0 | Partial day · T 15/24 h; P 16/24 h; AM 2/10 h; PM 12/12 h |
| Mon 2026-11-16 | 12 | 8 | 8 | 12 | 0.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 15 | 10 | 10 | 15 | 0.9 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 16 | 10 | 10 | 16 | 0.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 18 | 12 | 12 | 18 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 17 | 10 | 14 | 17 | 1.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 15 | 8 | 8 | 15 | 0.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 9 | 4 | 5 | 9 | 0.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 9 | 3 | 3 | 9 | 2.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 7 | 3 | 3 | 7 | 1.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 8 | 2 | 2 | 8 | 0.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 8 | 3 | 3 | 8 | 1.4 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 9 | 4 | 4 | 9 | 2.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 9 | 4 | 4 | 9 | 1.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 8 | 4 | 4 | 8 | 2.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 4 | 3 | 3* | — | 0.3 | Partial day · T 9/24 h; P 8/24 h; AM 8/10 h; PM 0/12 h |
Initialized 2026-11-15 06:00 UTC · Europe/Sofia
| Local date | High (°C) | Low (°C) | AM Low (°C) | PM High (°C) | Precipitation (mm) | Coverage |
|---|---|---|---|---|---|---|
| Sun 2026-11-15 | 11 | 8 | 8* | 11 | 0.0 | Partial day · T 15/24 h; P 16/24 h; AM 2/10 h; PM 12/12 h |
| Mon 2026-11-16 | 13 | 9 | 9 | 13 | 0.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-17 | 17 | 10 | 10 | 17 | 1.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-18 | 17 | 11 | 11 | 17 | 0.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-19 | 19 | 13 | 13 | 19 | 2.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-20 | 19 | 10 | 16 | 19 | 2.1 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-21 | 17 | 9 | 9 | 17 | 0.6 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-22 | 11 | 5 | 6 | 11 | 0.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-23 | 11 | 4 | 4 | 11 | 2.3 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Tue 2026-11-24 | 9 | 4 | 5 | 9 | 1.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Wed 2026-11-25 | 9 | 3 | 3 | 9 | 0.5 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Thu 2026-11-26 | 10 | 5 | 5 | 10 | 1.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Fri 2026-11-27 | 10 | 6 | 6 | 10 | 2.2 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sat 2026-11-28 | 10 | 6 | 6 | 10 | 1.7 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Sun 2026-11-29 | 9 | 5 | 6 | 9 | 2.8 | Full day · T 24/24 h; P 24/24 h; AM 10/10 h; PM 12/12 h |
| Mon 2026-11-30 | 5 | 4 | 4* | — | 0.3 | Partial day · T 9/24 h; P 8/24 h; AM 8/10 h; PM 0/12 h |